General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 3203 |
| AS - Asia, other | 1995 |
| EU - Europe | 665 |
| SA - South America | 469 |
| AF - Africa | 335 |
| OC - Oceania | 164 |
| Unknown | 112 |
| Total | 6943 |
| Country | # |
|---|---|
| US - United States of America | 3098 |
| CN - China | 655 |
| SG - Singapore | 445 |
| VN - Vietnam | 400 |
| BR - Brazil | 331 |
| FR - France | 182 |
| AU - Australia | 160 |
| ZW - Zimbabwe | 143 |
| GB - United Kingdom | 108 |
| IN - India | 99 |
| other - Other Country | 1308 |
| Total | 6929 |
| City | # |
|---|---|
| San Jose | 509 |
| Singapore | 267 |
| Cherry Hill | 250 |
| St Louis | 221 |
| Boardman | 167 |
| Ho Chi Minh City | 109 |
| Harare | 90 |
| Hanoi | 86 |
| Hanover | 78 |
| Ashburn | 66 |
| other | 4037 |
| Total | 5880 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 8 |
| 2023 | 7 | 11 | 43 | 10 | 12 | 66 | 6 | 2 | 9 | 36 | 5 | 0 | 207 |
| 2024 | 0 | 0 | 32 | 46 | 72 | 172 | 50 | 95 | 280 | 221 | 61 | 167 | 1196 |
| 2025 | 34 | 219 | 84 | 226 | 36 | 127 | 179 | 258 | 391 | 348 | 225 | 278 | 2405 |
| 2026 | 200 | 198 | 761 | 746 | 962 | 243 | 17 | 0 | 0 | 0 | 0 | 0 | 3127 |
| Ever | 6943 | ||||||||||||
Daily