Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 44
Issue Date | Title | Author(s) |
5-Jan-2022 | Unlocking the potential of synthetic biology for improving livelihoods in sub-Saharan Africa | |
13-Jan-2023 | Mercury Exposure in Two Fish Trophic Guilds from Protected and ASGM-Impacted Reservoirs in Zimbabwe and Possible Risks to Human Health | |
31-Oct-2022 | Effect of Schistosoma haematobium infection on the cognitive functions of preschool age children and benefits of treatment from an endemic area in Zimbabwe | |
Aug- 221 | Inhibition effects of heavy metal and nutrient concentrations on photosynthetic pigments production in green algae Spirogyra sp. | |
27-Jul-2018 | Longitudinal distribution of the functional feeding groups (FFGs) of aquatic macroinvertebrates and ecosystem integrity of Tokwe River, Zimbabwe | |
18-Dec-2019 | Dry season pre-impoundment water quality and the effects of anthropogenic activities: The case of Tokwe river, Zimbabwe | |
13-Nov-2018 | Design and evaluation of a hypoallergenic peptide-based vaccine for Salsola kali allergy | |
5-May-2020 | Synergetic performance of isothermal amplification techniques and lateral flow approach for nucleic acid diagnostics | |
29-Jan-2022 | The Trend of CRISPR‑Based Technologies in COVID‑19 Disease: Beyond Genome Editing | |
2022 | Ethnobotanical study of medicinal plants traditionally used in Gokwe South District, Zimbabwe | |
2021 | Gene drives in malaria control: what we need to know | |
2021 | Contribution of natural forest products to rural livelihoods at Mavunde and Sambandou Villages, Vhembe Biosphere Reserve, South Africa | |
2018 | Effect of Soil Type and Foliar Factors on the Distribution of Imbrasia belina in the Southeastern Lowveld of Zimbabwe | |
2016 | A phenetic study of the Emilia coccinea complex (Asteraceae, Senecioneae) in Africa | |
2019 | Histological alterations of selected tissues (gill, liver, kidney and stomach) in two common fish species within two eutrophic peri-urban lakes in Zimbabwe | |
2019 | Spatial variation of heavy metals and uptake potential by Typha domingensis in a tropical reservoir in the midlands region, Zimbabwe | |
2009 | The influence of environmental parameters on the abundance, distribution and species composition of macro-invertebrates in Fletcher Reservoir, Zimbabwe | |
2020 | Multiple conceptualizations of nature are key to inclusivity and legitimacy in global environmental governance | |
2020 | Sewage Effluent Causes Metal Pollution of a Sub-tropical River System in Zimbabwe | |
2007 | The impact of fish and drought on frog breeding in temporary waters in Zimbabwe | |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 44