General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2551 |
| AS - Asia, other | 1851 |
| EU - Europe | 679 |
| AF - Africa | 665 |
| SA - South America | 489 |
| OC - Oceania | 151 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 65 |
| Total | 6452 |
| Country | # |
|---|---|
| US - United States of America | 2462 |
| CN - China | 668 |
| ZW - Zimbabwe | 438 |
| BR - Brazil | 403 |
| SG - Singapore | 371 |
| VN - Vietnam | 346 |
| FR - France | 163 |
| AU - Australia | 150 |
| IN - India | 115 |
| DE - Germany | 113 |
| other - Other Country | 1214 |
| Total | 6443 |
| City | # |
|---|---|
| San Jose | 442 |
| Harare | 279 |
| Singapore | 241 |
| St Louis | 230 |
| Boardman | 129 |
| Los Angeles | 118 |
| Ho Chi Minh City | 99 |
| Hanoi | 75 |
| Ashburn | 70 |
| São Paulo | 57 |
| other | 3653 |
| Total | 5393 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 13 |
| 2023 | 95 | 61 | 181 | 83 | 70 | 47 | 18 | 17 | 48 | 57 | 1 | 0 | 678 |
| 2024 | 0 | 1 | 64 | 61 | 83 | 236 | 58 | 92 | 226 | 161 | 63 | 217 | 1262 |
| 2025 | 25 | 136 | 148 | 94 | 42 | 109 | 156 | 353 | 350 | 253 | 237 | 196 | 2099 |
| 2026 | 111 | 270 | 897 | 576 | 546 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2400 |
| Ever | 6452 | ||||||||||||
Daily