General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2752 |
| AF - Africa | 2465 |
| AS - Asia, other | 1050 |
| EU - Europe | 504 |
| SA - South America | 201 |
| OC - Oceania | 77 |
| Unknown Continent - Not applicable | 4 |
| Unknown | 36 |
| Total | 7089 |
| Country | # |
|---|---|
| US - United States of America | 2681 |
| ZW - Zimbabwe | 2314 |
| CN - China | 448 |
| SG - Singapore | 225 |
| VN - Vietnam | 155 |
| BR - Brazil | 138 |
| FR - France | 88 |
| DE - Germany | 80 |
| AU - Australia | 74 |
| NL - Netherlands | 59 |
| other - Other Country | 827 |
| Total | 7089 |
| City | # |
|---|---|
| Harare | 1550 |
| Marondera | 437 |
| San Jose | 272 |
| Singapore | 130 |
| St Louis | 113 |
| Bindura | 106 |
| Hesperia | 97 |
| Cherry Hill | 61 |
| Boardman | 60 |
| Los Angeles | 48 |
| other | 3687 |
| Total | 6561 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 15 |
| 2023 | 87 | 54 | 108 | 60 | 51 | 31 | 3 | 29 | 20 | 51 | 1 | 0 | 495 |
| 2024 | 0 | 2 | 97 | 115 | 125 | 172 | 68 | 139 | 186 | 272 | 84 | 163 | 1423 |
| 2025 | 82 | 70 | 210 | 172 | 78 | 217 | 194 | 315 | 1181 | 262 | 80 | 149 | 3010 |
| 2026 | 262 | 261 | 470 | 439 | 283 | 159 | 272 | 0 | 0 | 0 | 0 | 0 | 2146 |
| Ever | 7089 | ||||||||||||
Daily