Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/2574
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maramba, Knowledge | - |
dc.date.accessioned | 2017-07-10T09:50:42Z | - |
dc.date.available | 2017-07-10T09:50:42Z | - |
dc.date.issued | 2014-11 | - |
dc.identifier.uri | http://hdl.handle.net/11408/2574 | - |
dc.description.abstract | The current trade literature highlights the importance of trade reforms and export diversification as a major economic trajectory towards a sustained economic growth. A concentrated export basket is at risk of price volatility and small market size. The purpose of this study was to expose the connection that exists between trade reforms and export diversification. The objective was to determine the impact of tariff preferences and bilateral trade agreements (dummy variable) on export diversity. The study used secondary data covering South Africa, Zambia and Zimbabwe from 2000 to 2013. The data used was reported at the Standard International Trade Classification (SITC) one-digit level. The data was accessed from world-integrated trade solutions (WITS) database and World Bank’s world development indicators (WDI) database. A gravity model was estimated to analyze the relationship between trade reforms and export diversification. A positive relationship between trade reforms and export diversification was observed. A liberal economy has diverse active export lines compared to a closed economy and bilateral trade agreements also promoted export diversification. It was also found out that, the reduction in transaction costs as proxied by geographical distance increased the number and quality of exported products. In this study, it is suggests that Zimbabwe should consider policies that increase market access and confidence to other market players by signing bilateral trade agreements. Trade reforms should promote diversification of exports through increasing the market size and the range of products that are being exported. This will stabilize the terms of trade, make exports more competitive on the international market, and improve the countries balance of payment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands State University | en_US |
dc.subject | Trade reforms | en_US |
dc.subject | Export diversification | en_US |
dc.title | The nexus between trade reforms and export diversification | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Bsc Agricultural Economics And Development Honours Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FINAL CORRECTED VERSION DISSERTATION.pdf | Full Text | 670.58 kB | Adobe PDF | View/Open |
Page view(s)
150
checked on Dec 14, 2024
Download(s)
124
checked on Dec 14, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.