General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2555 |
| AS - Asia, other | 2138 |
| AF - Africa | 1515 |
| EU - Europe | 646 |
| SA - South America | 392 |
| OC - Oceania | 100 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 99 |
| Total | 7446 |
| Country | # |
|---|---|
| US - United States of America | 2431 |
| ZW - Zimbabwe | 1245 |
| CN - China | 1010 |
| SG - Singapore | 303 |
| BR - Brazil | 284 |
| VN - Vietnam | 284 |
| FR - France | 154 |
| HK - Hong Kong | 103 |
| AU - Australia | 95 |
| GB - United Kingdom | 93 |
| other - Other Country | 1416 |
| Total | 7418 |
| City | # |
|---|---|
| Harare | 838 |
| San Jose | 228 |
| Boardman | 211 |
| St Louis | 200 |
| Cherry Hill | 189 |
| Singapore | 186 |
| Beijing | 126 |
| Shenzhen | 101 |
| Central | 89 |
| Marondera | 79 |
| other | 3947 |
| Total | 6194 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 24 |
| 2023 | 48 | 84 | 127 | 82 | 87 | 57 | 39 | 37 | 49 | 104 | 9 | 0 | 723 |
| 2024 | 0 | 2 | 123 | 224 | 235 | 339 | 150 | 68 | 228 | 194 | 52 | 190 | 1805 |
| 2025 | 41 | 132 | 206 | 106 | 47 | 144 | 156 | 206 | 403 | 204 | 139 | 152 | 1936 |
| 2026 | 113 | 155 | 567 | 458 | 865 | 159 | 459 | 182 | 0 | 0 | 0 | 0 | 2958 |
| Ever | 7446 | ||||||||||||
Daily