Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/838
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siwadi, Patience | - |
dc.contributor.author | Miruka, Collins | - |
dc.contributor.author | Ogutu, Florence Achieng | - |
dc.date.accessioned | 2016-04-08T12:17:14Z | - |
dc.date.available | 2016-04-08T12:17:14Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 1727-9232 | - |
dc.identifier.uri | http://hdl.handle.net/11408/838 | - |
dc.description.abstract | Corporate governance studies in Zimbabwe have concentrated on existence of frameworks that control firms. This study focused on the corporate governance factors that are associated with firm performance in the Zimbabwean manufacturing sector. We investigated a sample of 88 companies which were operating at least 80% capacity from 2009 to 2012.Using Return on Assetst (ROA) as a measure of performance and the dependent variable, and 14 corporate governance proxies encompassing board structure, board composition and board procedures as the independent variables, a bivariate and multivariate regression analysis was performed. The results indicated that shareholder concentration, proportion of independent directors, board tenure and access to financial statements are positive and significant to firm performance in the bivariate analysis. On the multivariate regression analysis however, independent directors was positive but not significant. Researchers have not been able to agree on these factors and since corporate governance is largely endogenously determined it can be concluded that factors are influenced by country effects. Thus further studies focusing on similar countries need to be undertaken. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Virtus Interpress | en_US |
dc.relation.ispartofseries | Corporate Ownership & Control;Vol.12, Issue 4; p.779-790 | - |
dc.subject | Corporate governance | en_US |
dc.subject | Firm performance, significant factors | en_US |
dc.title | Examining the determinants of corporate governance affecting firm performance in the manufacturing sector of Zimbabwe | en_US |
dc.type | Article | en_US |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COC_(Volume_12_Issue_4_Summer_2015_Continued_7)(1) Siwadi, Miruka, Ogutu.pdf | 11.55 MB | Adobe PDF | View/Open |
Page view(s)
110
checked on Nov 22, 2024
Download(s)
84
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.