Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6913Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shekede, Edward | en_US |
| dc.date.accessioned | 2025-11-05T12:36:35Z | - |
| dc.date.available | 2025-11-05T12:36:35Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6913 | - |
| dc.description.abstract | The study sought to assess the effectiveness of AU Standby Force in combating religious terrorism in Somalia and proffer recommendations on how the AU’s counter-terrorism operation could lead to stability in Somalia. The study was provoked by the intensifying cases of terror attacks and activities which comprise suicide bombings, killings of civilians, military attacks and demolition of property thereby throttling development. This study was carried out through qualitative methods of data collection such as textual analysis, unstructured questionnaire and in-depth interviews. Findings from this study unveil that the AU has played a significant role in bringing the military and political realizations so far in Somalia after a protracted period of anarchy. Security has enormously improved and the AMISOM has ousted Al Shabaab from urban hubs comprising the capital city Mogadishu and other minor settlements in Somalia. A provisional government and some administrative institutions were put in place and efforts for restoring peace in the country are now underway. Notwithstanding the accomplishments, the findings also disclose that Al Shabaab continues to launch attacks on AMISOM headquarters, for instance El Adde recently, on restaurants, beaches and has altered strategies to asymmetric attacks using guerrilla strategies. The findings have also shown AMISOM’s main challenge of inadequate funding to increase equipment and human resources to continue fighting and securing liberated areas as well as obstructing Al Shabaab’s supply routes and bases. In light of the setbacks and challenges faced by the AMISOM, several recommendations have been submitted for the AU to safeguard sustainable security, peace and economic development in Somalia and the entire East African region. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Midlands State University | en_US |
| dc.subject | Combating religious terrorism | en_US |
| dc.subject | Somalia | en_US |
| dc.title | An analysis on the effectiveness of the African union standby force in combating religious terrorism: a case study of Somalia | en_US |
| dc.type | bachelor thesis | en_US |
| dc.contributor.affiliation | Student: Department of Development Studies, Midlands State University | en_US |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| item.openairetype | bachelor thesis | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| Appears in Collections: | Bachelor Of Arts In Development Studies Honours Degree | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REQ-8149743_1620903750_EDWARD_SHEKEDE_R173486_DISSERTATION_2021_DR_NCIIZAH.pdf | Fulltext | 1.38 MB | Adobe PDF | View/Open |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.