Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6549
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shepherd Manhokwe | en_US |
dc.contributor.author | Tatenda Musarurwa | en_US |
dc.contributor.author | Talknice Z. Jombo | en_US |
dc.contributor.author | Desmond T. Mugadza | en_US |
dc.contributor.author | Amiel Mugari | en_US |
dc.contributor.author | Joseph Bare | en_US |
dc.contributor.author | Scelo Mguni | en_US |
dc.contributor.author | Fidelis Chigondo | en_US |
dc.contributor.author | Jane Tafadzwa Muchekeza | en_US |
dc.date.accessioned | 2025-04-28T13:39:59Z | - |
dc.date.available | 2025-04-28T13:39:59Z | - |
dc.date.issued | 2025-01-20 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6549 | - |
dc.description.abstract | Product inconsistency of opaque beer has for long been a tenacious problem in the brewing industry since the current process relies on spontaneous lactic acid fermentation. In order to impede this challenge, there is a need to add lactic acid bacteria (LAB) starter cultures in opaque beer brewing to improve its organoleptic qualities. 0is study sought to develop a quinoa-based fermentation medium for propagation of Lactobacillus plantarum and Weissella confusa as potential starter cultures in opaque beer production. An evaluation of the stability and tolerance of the LAB under various stress conditions was also done. Fermentation wort from opaque beer brewing and di erent quinoa-based synthetic media with varying nutritional components was prepared for propagation of LAB. Physiochemical analyses which included pH, Brix value and total titratable acidity (TTA) of monocultured and cocultured synthetic media were measured. 0e measurements were done at 24 h time intervals ranging from 0 to 96 h. Tolerance studies which included the e ect of heat shock, cold shock, oxidative stress and osmotic pressure on the survival rate of LAB were conducted to determine the stability of LAB. MRS with L. plantarum monoculture (MRSp) had a notable change in pH from 4.5 to 3.6 after 24 h. 0e cocultured (M5p + w) synthetic media and cocultured MRS (MRSp + w) also exhibited change in pH from 4.3 to 3.2 and 4.3 to 3.3, respectively, after 72 h. Brix value in all media samples decreased after 24 h except for the uninoculated MRS sample (MRS C). 0e synthetic and coculture medium (M5p + w) exhibited an increase in TTA (0.79% (m/ v) lactic acid) within the Brst 24 h. Exposure to heat shock had a signiBcance e ect (p < 0.05) on the survival rate of L. plantarum and W. confusa. 0e W. confusa in synthetic media recorded a higher survival rate (27 ± 0.03%) upon exposure to heat shock than L. plantarum (7 ± 0.01%). In contrast, L. plantarum in MRS recorded a higher survival rate (67 ± 0.02%) upon exposure to cold shock and oxidative stress (34 ± 0.01%). 0estarter cultures tested survived upon exposure to the stress conditions, indicating their potential use in opaque beer production. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | International Journal of Microbiology | en_US |
dc.subject | lactic acid bacteria | en_US |
dc.subject | medium development | en_US |
dc.subject | quinoa | en_US |
dc.subject | starter culture | en_US |
dc.title | Development of a Quinoa-Based Fermentation Medium for Propagation of Lactobacillus Plantarum and Weissella Confusa in Opaque Beer Production | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://doi.org/10.1155/ijm/5745539 | - |
dc.contributor.affiliation | Department of Food Science and Nutrition, Midlands State University, P Bag 9055, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Food Science and Nutrition, Midlands State University, P Bag 9055, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Food Science and Nutrition, Midlands State University, P Bag 9055, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Food Science and Nutrition, Midlands State University, P Bag 9055, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Food Science and Nutrition, Midlands State University, P Bag 9055, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Applied Biosciences and Biotechnology, Midlands State University, P Bag 9055, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Applied Biosciences and Biotechnology, Midlands State University, P Bag 9055, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Chemical Sciences, Midlands State University, P Bag 9055, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Department of Animal and Wildlife Sciences, Midlands State University, P Bag 9055, Gweru, Zimbabwe | en_US |
dc.relation.issn | 1687-9198 | en_US |
dc.description.volume | 2025 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 11 | en_US |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | research article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Development of a Quinoa.pdf | Abstract | 7.51 kB | Adobe PDF | View/Open |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.