Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4199
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dube, T | - |
dc.contributor.author | de Necker, L | - |
dc.contributor.author | Wepener, V | - |
dc.contributor.author | Smit, N.J | - |
dc.contributor.author | Pinceel, T | - |
dc.contributor.author | Mwaijengo, G.N | - |
dc.contributor.author | Lemmens, P | - |
dc.contributor.author | Brendonck, L | - |
dc.date.accessioned | 2021-05-18T12:37:00Z | - |
dc.date.available | 2021-05-18T12:37:00Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 2224-073X | - |
dc.identifier.uri | https://www.tandfonline.com/doi/abs/10.1080/15627020.2020.1724827 | - |
dc.identifier.uri | http://hdl.handle.net/11408/4199 | - |
dc.description.abstract | Although temporary wetlands are often biodiversity hotspots that deliver multiple ecosystem services, they are also threatened by human exploitation. We conducted a comparative field study to investigate the impact of reserve protection on the diversity and community structure of aquatic macroinvertebrates of temporary wetlands (pans) in South Africa. Specifically, we compared the diversity and community composition of macroinvertebrates with a special focus on large branchiopod crustaceans in pans of a protected nature reserve (Ndumo Game Reserve) with that of pans in the surrounding anthropogenically disturbed area (Ndumo Communal Area). Our results show that reserve protection has a significant positive effect on the diversity and community structure of the aquatic macroinvertebrates. The taxon diversity for macroinvertebrates in general and large branchiopods in particular was significantly higher in the Ndumo Game Reserve, compared with the Ndumo Communal Area. Overall, our results illustrate the need for continued protection of reserve areas and pans in this tropical region in South Africa for the conservation of macroinvertebrate species. | en_US |
dc.language.iso | en | en_US |
dc.publisher | African Zoology Circulation Office | en_US |
dc.relation.ispartofseries | African Zoology;Vol.55 ; No.1 | - |
dc.subject | anthropogenic disturbance | en_US |
dc.subject | diversity | en_US |
dc.subject | floodplain | en_US |
dc.subject | Ndumo Game Reserve | en_US |
dc.subject | wetlands | en_US |
dc.title | A comparison of aquatic macroinvertebrate and large branchiopod community composition between temporary pans of a conservation area and surrounding communal area in South Africa | en_US |
dc.type | Article | en_US |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.grantfulltext | open | - |
Appears in Collections: | Research Papers |
Page view(s)
70
checked on Nov 23, 2024
Download(s)
34
checked on Nov 23, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.