Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/3921
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ticharwa, Plaxedes | - |
dc.date.accessioned | 2020-12-01T10:24:44Z | - |
dc.date.available | 2020-12-01T10:24:44Z | - |
dc.date.issued | 2017-11 | - |
dc.identifier.uri | http://hdl.handle.net/11408/3921 | - |
dc.description.abstract | The research focused on The Environmental Management Agency (EMA)’s representation of environmental awareness communication campaigns. It seeks to explore the different discourses, signs and symbols employed by EMA to generate awareness as well as to achieve its objectives. The research made a case of EMA to reveal how the media represents the organisation’s communication campaigns. The research was guided by the representation theory, development communication theory and the agenda setting theory to guide and see if EMA was able to achieve its mandate thus to ensure protection of the environment with stakeholder participation. The researcher used multiple messages through qualitative method. The methods employed by the researcher include in-depth interviews, participant observation, purposive sampling and archival research. The study came to an assumption that EMA need to give enough attention to all environmental issues including air and water pollution not only focusing much on waste management. The necessity for new strategies to ensure sustainable utilization of natural resources was admissible. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands State University | en_US |
dc.subject | representation | en_US |
dc.subject | environmental awareness communication | en_US |
dc.subject | campaigns | en_US |
dc.title | Representation of environmental awareness communication campaigns : case of the Environmental Management Agency | en_US |
dc.type | Thesis | en_US |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Thesis | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Bsc Media And Society Studies Honours Degree |
Page view(s)
164
checked on Nov 22, 2024
Download(s)
430
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.