Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/3827
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dube, Trevor | - |
dc.contributor.author | Pinceel, Tom | - |
dc.contributor.author | De Necker, Lizaan | - |
dc.contributor.author | Wepener, Victor | - |
dc.contributor.author | Lemmens, Pieter | - |
dc.contributor.author | Brendonck, Luc | - |
dc.date.accessioned | 2020-10-20T07:40:40Z | - |
dc.date.available | 2020-10-20T07:40:40Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 1365-2427 | - |
dc.identifier.uri | http://hdl.handle.net/11408/3827 | - |
dc.description.abstract | River–floodplain connectivity (i.e. lateral hydrological connectivity, LHC) can directly affect the community characteristics by promoting dispersal of organisms but can also have profound indirect effects by altering local habitat characteristics. A major challenge is to disentangle the relative importance of direct and indirect effects of LHC on organisms. Combining taxonomic data with trait information allows a more mechanistic understanding of how LHC affect biotic communities in floodplains. Here, we attempted to determine the relative importance of the direct and indirect effects of LHC on local environmental variables and community characteristics (taxonomic and trait composition) of three different taxonomic organism groups in a set of 33 temporary floodplain pans along a gradient of LHC. In addition, we specifically aimed to unravel the underlying mechanisms shaping patterns of taxonomic diversity by partitioning compositional dissimilarity between ponds into components of nestedness and spatial turnover. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | β‐diversity | en_US |
dc.subject | floodplain | en_US |
dc.subject | large branchiopods | en_US |
dc.subject | macroinvertebrates | en_US |
dc.subject | taxonomy | en_US |
dc.subject | turnover | en_US |
dc.subject | zooplankton | en_US |
dc.title | Lateral hydrological connectivity differentially affects the community characteristics of multiple groups of aquatic invertebrates in tropical wetland pans in South Africa | en_US |
dc.type | Article | en_US |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.grantfulltext | open | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dube_et_al-2019-Freshwater_Biology.pdf | 713.13 kB | Adobe PDF | View/Open |
Page view(s)
78
checked on Nov 23, 2024
Download(s)
10
checked on Nov 23, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.