Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 36
Issue Date | Title | Author(s) |
2025 | Knowledge, attitudes, and practices of farmers on production and consumption of the biofortified NUA 45 sugar beans in Makoni District, Zimbabwe | |
2025 | Food safety governance in Zimbabwe: Challenges, regulatory gaps, and strategies for global compliance | |
2025 | Characterization of Functional Properties and Organic Acids in Vangueria infausta Burch. (Wild Medlar/Nzvirumombe/Umviyo) Fruit(s) Found in Zimbabwe | |
2025 | Antimicrobial resistance and its impact on food safety determinants along the beef value chain in Sub-Saharan Africa- a scoping review | |
20-Jan-2025 | Development of a Quinoa-Based Fermentation Medium for Propagation of Lactobacillus Plantarum and Weissella Confusa in Opaque Beer Production | |
18-Jul-2024 | Indigenous knowledge and marketing of edible wild fruits in Zimbabwe: A case study of Shurugwi, Gokwe south, Chirumhanzu, and Chivi districts | |
Sep-2024 | Physical Attributes and Nutritional Composition of Meat from Dual purpose (Sasso C431 and TR51) Broiler Breeds in Ntabazinduna, Zimbabwe | |
2-Sep-2024 | Knowledge, attitudes, and practices of dairy farmers on antibiotic use and their effects to health in Gweru district, Zimbabwe | |
28-Aug-2024 | Proximate, functional and sensory characteristics of blended yellow maize and hard-to-cook cowpea extruded snacks | |
24-Jun-2024 | Assessment of knowledge, and practices of urban women towards folic acid fortified maize meal in Zimbabwe | |
11-Jun-2024 | Contribution of Farm-level Hygiene and Handling Practices to Microbial Safety Profiles in the Informal Dairy Sector in Zimbabwe | |
29-Nov-2023 | The effect of herbal Lippia javanica extracts on the bioactive content, functional properties, and sensorial profile of biofortified-orange maize based fermented maheu | |
6-Feb-2024 | Iron, Zinc and Total Phenolic Content in Cooked Biofortified NUA 45 and Gloria Sugar Beans: The Case of Zimbabwe | |
19-Oct-2023 | Optimisation of nutritional composition of traditional porridges produced from blended pearl millet, cowpeas, and wild loquat and velvet wild medlar fruits | |
29-Jun-2023 | Edible indigenous fruits in Zimbabwe: A review on the post-harvest handling, processing, and commercial value | |
22-Jul-2022 | Performance Evaluation of Cultured Bacteria in the Treatment of Opaque Beer Brewery Wastewate | |
31-Jul-2022 | Supplemental Hibiscus sabdariffa calyces meal improves water-holding capacity, decreases fat content of Japanese quail meat and maintains meat yield and tenderness | |
28-Aug-2016 | Microbial species of safety concern in milk from informal processors in Harare, Zimbabwe | |
30-Sep-2016 | Treatment of a mahewu processing plant wastewater using coagulant Ferrifloc 1820 | |
Jul-2015 | Aerobic mesophilic treatment of potato industry wastewater | |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 36