General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2162 |
| AS - Asia, other | 1466 |
| EU - Europe | 554 |
| SA - South America | 309 |
| AF - Africa | 261 |
| OC - Oceania | 81 |
| Unknown | 288 |
| Total | 5121 |
| Country | # |
|---|---|
| US - United States of America | 2109 |
| CN - China | 668 |
| VN - Vietnam | 254 |
| BR - Brazil | 224 |
| SG - Singapore | 203 |
| ZW - Zimbabwe | 153 |
| FR - France | 139 |
| HK - Hong Kong | 97 |
| GB - United Kingdom | 83 |
| AU - Australia | 80 |
| other - Other Country | 1109 |
| Total | 5119 |
| City | # |
|---|---|
| San Jose | 463 |
| St Louis | 274 |
| Harare | 125 |
| Singapore | 108 |
| Central | 76 |
| Amsterdam | 72 |
| Ho Chi Minh City | 69 |
| Hanoi | 61 |
| Beijing | 52 |
| Ashburn | 44 |
| other | 3119 |
| Total | 4463 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2023 | 0 | 8 | 15 | 16 | 10 | 6 | 15 | 0 | 5 | 6 | 0 | 0 | 81 |
| 2024 | 0 | 1 | 7 | 6 | 19 | 38 | 7 | 10 | 77 | 85 | 103 | 146 | 499 |
| 2025 | 36 | 66 | 81 | 86 | 18 | 32 | 98 | 129 | 571 | 619 | 210 | 243 | 2189 |
| 2026 | 155 | 293 | 953 | 781 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2350 |
| Ever | 5121 | ||||||||||||
Daily