General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2102 |
| AS - Asia, other | 1305 |
| EU - Europe | 508 |
| SA - South America | 432 |
| AF - Africa | 269 |
| OC - Oceania | 128 |
| Unknown | 23 |
| Total | 4767 |
| Country | # |
|---|---|
| US - United States of America | 2032 |
| CN - China | 483 |
| BR - Brazil | 354 |
| SG - Singapore | 308 |
| VN - Vietnam | 202 |
| FR - France | 163 |
| AU - Australia | 126 |
| ZW - Zimbabwe | 119 |
| IN - India | 86 |
| GB - United Kingdom | 70 |
| other - Other Country | 824 |
| Total | 4767 |
| City | # |
|---|---|
| San Jose | 404 |
| Singapore | 213 |
| Boardman | 145 |
| Harare | 76 |
| Ho Chi Minh City | 63 |
| Central | 56 |
| Inglewood | 56 |
| Shanghai | 51 |
| Beijing | 48 |
| Hanoi | 48 |
| other | 2865 |
| Total | 4025 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 9 |
| 2023 | 3 | 20 | 14 | 1 | 14 | 8 | 4 | 13 | 4 | 43 | 0 | 0 | 124 |
| 2024 | 0 | 1 | 18 | 44 | 70 | 179 | 54 | 57 | 191 | 156 | 61 | 157 | 988 |
| 2025 | 29 | 184 | 156 | 95 | 39 | 120 | 136 | 420 | 378 | 265 | 178 | 236 | 2236 |
| 2026 | 84 | 302 | 837 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1410 |
| Ever | 4767 | ||||||||||||
Daily