General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1434 |
| AS - Asia, other | 1034 |
| EU - Europe | 335 |
| SA - South America | 319 |
| AF - Africa | 202 |
| OC - Oceania | 63 |
| Unknown | 79 |
| Total | 3466 |
| Country | # |
|---|---|
| US - United States of America | 1393 |
| CN - China | 353 |
| BR - Brazil | 257 |
| SG - Singapore | 252 |
| VN - Vietnam | 152 |
| ZW - Zimbabwe | 141 |
| FR - France | 101 |
| HK - Hong Kong | 94 |
| IN - India | 66 |
| AU - Australia | 62 |
| other - Other Country | 595 |
| Total | 3466 |
| City | # |
|---|---|
| San Jose | 315 |
| Singapore | 151 |
| Harare | 117 |
| Central | 65 |
| Hanover | 51 |
| Ho Chi Minh City | 45 |
| St Louis | 43 |
| Hanoi | 35 |
| Beijing | 34 |
| Mumbai | 32 |
| other | 2068 |
| Total | 2956 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 |
| 2023 | 11 | 0 | 17 | 19 | 13 | 3 | 8 | 0 | 2 | 33 | 1 | 0 | 107 |
| 2024 | 0 | 0 | 9 | 69 | 41 | 74 | 19 | 27 | 167 | 66 | 34 | 217 | 723 |
| 2025 | 27 | 82 | 132 | 77 | 38 | 63 | 116 | 212 | 231 | 278 | 161 | 166 | 1583 |
| 2026 | 111 | 99 | 615 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1044 |
| Ever | 3466 | ||||||||||||
Daily