General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2640 |
| AS - Asia, other | 2258 |
| EU - Europe | 743 |
| SA - South America | 577 |
| AF - Africa | 404 |
| OC - Oceania | 108 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 115 |
| Total | 6846 |
| Country | # |
|---|---|
| US - United States of America | 2518 |
| CN - China | 824 |
| BR - Brazil | 443 |
| SG - Singapore | 410 |
| VN - Vietnam | 407 |
| ZW - Zimbabwe | 262 |
| FR - France | 175 |
| IN - India | 138 |
| HK - Hong Kong | 131 |
| GB - United Kingdom | 111 |
| other - Other Country | 1420 |
| Total | 6839 |
| City | # |
|---|---|
| San Jose | 423 |
| St Louis | 295 |
| Singapore | 246 |
| Cherry Hill | 226 |
| Harare | 211 |
| Ho Chi Minh City | 120 |
| Hanoi | 98 |
| Central | 94 |
| Beijing | 80 |
| Hanover | 65 |
| other | 3726 |
| Total | 5584 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 15 |
| 2023 | 23 | 7 | 24 | 27 | 15 | 7 | 13 | 1 | 7 | 52 | 2 | 0 | 178 |
| 2024 | 0 | 0 | 16 | 78 | 66 | 117 | 38 | 52 | 237 | 108 | 60 | 289 | 1061 |
| 2025 | 40 | 124 | 176 | 101 | 52 | 78 | 176 | 305 | 321 | 329 | 225 | 230 | 2157 |
| 2026 | 148 | 169 | 805 | 625 | 817 | 333 | 538 | 0 | 0 | 0 | 0 | 0 | 3435 |
| Ever | 6846 | ||||||||||||
Daily