General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1954 |
| AS - Asia, other | 1410 |
| EU - Europe | 512 |
| SA - South America | 422 |
| AF - Africa | 373 |
| OC - Oceania | 99 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 87 |
| Total | 4858 |
| Country | # |
|---|---|
| US - United States of America | 1887 |
| CN - China | 485 |
| SG - Singapore | 358 |
| BR - Brazil | 331 |
| ZW - Zimbabwe | 255 |
| VN - Vietnam | 192 |
| FR - France | 162 |
| HK - Hong Kong | 118 |
| IN - India | 98 |
| AU - Australia | 97 |
| other - Other Country | 875 |
| Total | 4858 |
| City | # |
|---|---|
| San Jose | 418 |
| Singapore | 218 |
| Harare | 206 |
| Central | 84 |
| Hanover | 65 |
| St Louis | 59 |
| Ho Chi Minh City | 58 |
| Shanghai | 46 |
| Beijing | 44 |
| Hanoi | 44 |
| other | 2880 |
| Total | 4122 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 15 |
| 2023 | 23 | 7 | 24 | 27 | 15 | 7 | 13 | 1 | 7 | 52 | 2 | 0 | 178 |
| 2024 | 0 | 0 | 16 | 78 | 66 | 117 | 38 | 52 | 237 | 108 | 60 | 289 | 1061 |
| 2025 | 40 | 124 | 176 | 101 | 52 | 78 | 176 | 305 | 321 | 329 | 225 | 230 | 2157 |
| 2026 | 148 | 169 | 805 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1447 |
| Ever | 4858 | ||||||||||||
Daily