General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 599 |
| AS - Asia, other | 346 |
| AF - Africa | 118 |
| EU - Europe | 77 |
| SA - South America | 38 |
| OC - Oceania | 10 |
| Unknown | 2 |
| Total | 1190 |
| Country | # |
|---|---|
| US - United States of America | 595 |
| CN - China | 197 |
| ZW - Zimbabwe | 83 |
| SG - Singapore | 72 |
| BR - Brazil | 27 |
| HK - Hong Kong | 25 |
| ZA - South Africa | 21 |
| IN - India | 20 |
| FR - France | 14 |
| VN - Vietnam | 11 |
| other - Other Country | 125 |
| Total | 1190 |
| City | # |
|---|---|
| Harare | 68 |
| San Jose | 52 |
| Singapore | 47 |
| St Louis | 23 |
| Central | 21 |
| Johannesburg | 19 |
| Santa Clara | 15 |
| Beijing | 14 |
| Hanover | 7 |
| Mumbai | 7 |
| other | 877 |
| Total | 1150 |
| Most viewed sub-communities in this community | # |
|---|---|
| ID: f63e7c33-a49e-465e-b59b-0dacd76fd405 - Staff Publications | 771 |
| ID: 453f6d71-4b1e-4691-9eb2-e2f522726af0 - Dissertations | 419 |
| Total | 1190 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2023 | 1 | 0 | 5 | 3 | 2 | 3 | 1 | 0 | 2 | 10 | 0 | 0 | 27 |
| 2024 | 0 | 0 | 6 | 3 | 3 | 14 | 10 | 10 | 33 | 24 | 21 | 27 | 151 |
| 2025 | 8 | 11 | 12 | 10 | 6 | 14 | 26 | 40 | 332 | 21 | 64 | 122 | 666 |
| 2026 | 44 | 106 | 96 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 344 |
| Ever | 1190 | ||||||||||||
Daily