General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2588 |
| AS - Asia, other | 1599 |
| EU - Europe | 635 |
| SA - South America | 520 |
| AF - Africa | 365 |
| OC - Oceania | 142 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 24 |
| Total | 5874 |
| Country | # |
|---|---|
| US - United States of America | 2500 |
| CN - China | 595 |
| BR - Brazil | 415 |
| SG - Singapore | 374 |
| VN - Vietnam | 247 |
| FR - France | 193 |
| ZW - Zimbabwe | 156 |
| AU - Australia | 140 |
| GB - United Kingdom | 97 |
| IN - India | 94 |
| other - Other Country | 1052 |
| Total | 5863 |
| City | # |
|---|---|
| San Jose | 485 |
| Singapore | 264 |
| Boardman | 180 |
| Harare | 103 |
| Ho Chi Minh City | 83 |
| Inglewood | 73 |
| Central | 66 |
| Shanghai | 66 |
| Beijing | 58 |
| Hanoi | 57 |
| other | 3497 |
| Total | 4932 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 |
| 2023 | 32 | 32 | 32 | 10 | 22 | 12 | 6 | 14 | 4 | 51 | 0 | 0 | 215 |
| 2024 | 0 | 1 | 23 | 58 | 91 | 220 | 62 | 67 | 241 | 197 | 64 | 187 | 1211 |
| 2025 | 31 | 232 | 198 | 124 | 47 | 148 | 182 | 483 | 439 | 307 | 225 | 280 | 2696 |
| 2026 | 106 | 363 | 1028 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1741 |
| Ever | 5874 | ||||||||||||
Daily