General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 3972 |
| AS - Asia, other | 1306 |
| EU - Europe | 651 |
| AF - Africa | 386 |
| SA - South America | 241 |
| OC - Oceania | 70 |
| Unknown | 29 |
| Total | 6655 |
| Country | # |
|---|---|
| US - United States of America | 3905 |
| CN - China | 704 |
| ZW - Zimbabwe | 259 |
| VN - Vietnam | 206 |
| BR - Brazil | 166 |
| SG - Singapore | 160 |
| DE - Germany | 93 |
| FR - France | 84 |
| GB - United Kingdom | 70 |
| AU - Australia | 69 |
| other - Other Country | 939 |
| Total | 6655 |
| City | # |
|---|---|
| Harare | 198 |
| San Jose | 128 |
| Boardman | 122 |
| Singapore | 96 |
| St Louis | 72 |
| Shanghai | 58 |
| Amsterdam | 54 |
| Hanoi | 53 |
| North Bergen | 49 |
| Beijing | 45 |
| other | 5202 |
| Total | 6077 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| 2023 | 0 | 13 | 50 | 13 | 6 | 15 | 8 | 16 | 22 | 33 | 0 | 0 | 176 |
| 2024 | 0 | 0 | 14 | 20 | 40 | 172 | 55 | 16 | 143 | 137 | 79 | 132 | 808 |
| 2025 | 18 | 72 | 170 | 108 | 44 | 102 | 241 | 283 | 2343 | 219 | 207 | 121 | 3928 |
| 2026 | 147 | 378 | 391 | 166 | 380 | 109 | 157 | 0 | 0 | 0 | 0 | 0 | 1728 |
| Ever | 6655 | ||||||||||||
Daily