General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2751 |
| AS - Asia, other | 1186 |
| EU - Europe | 460 |
| AF - Africa | 251 |
| SA - South America | 188 |
| OC - Oceania | 56 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 23 |
| Total | 4916 |
| Country | # |
|---|---|
| US - United States of America | 2713 |
| CN - China | 633 |
| SG - Singapore | 217 |
| ZW - Zimbabwe | 171 |
| BR - Brazil | 140 |
| FR - France | 97 |
| HK - Hong Kong | 76 |
| VN - Vietnam | 75 |
| IN - India | 73 |
| DE - Germany | 67 |
| other - Other Country | 654 |
| Total | 4916 |
| City | # |
|---|---|
| San Jose | 353 |
| St Louis | 151 |
| Harare | 140 |
| Singapore | 133 |
| Boardman | 116 |
| Central | 68 |
| Amsterdam | 45 |
| Hanover | 45 |
| Shanghai | 31 |
| Mumbai | 28 |
| other | 3434 |
| Total | 4544 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| 2023 | 0 | 10 | 34 | 12 | 5 | 16 | 8 | 6 | 11 | 23 | 0 | 0 | 125 |
| 2024 | 0 | 14 | 17 | 36 | 32 | 122 | 33 | 25 | 162 | 133 | 88 | 128 | 790 |
| 2025 | 21 | 66 | 80 | 139 | 32 | 52 | 140 | 223 | 1406 | 215 | 103 | 128 | 2605 |
| 2026 | 133 | 286 | 525 | 412 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1389 |
| Ever | 4916 | ||||||||||||
Daily