Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/7100Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tachiwona, Shilla | en_US |
| dc.date.accessioned | 2026-06-15T10:06:47Z | - |
| dc.date.available | 2026-06-15T10:06:47Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/7100 | - |
| dc.description.abstract | This study sought to assess the implementation of the Competence Based Curriculum at primary level in Warren Park Cluster of Warren Park-Mabelreign District. The objectives of the study were to identify the challenges faced by Primary School teachers to explore the opportunities created and how the challenges experienced could be addressed. Data was collected from a sample of 4 four school heads in Warren Park Cluster investigated the strategies employed by educational leaders to address challenges faced. In order to better illustrate a more detailed picture of the strategies employed by educational leaders, a mixed method research design was implemented where data was collected using both qualitative and quantitative design. A survey was conducted, where twenty teachers from four schools purposefully selected were asked to fill in a questionnaire whilst interviews were conducted with six teachers, four school heads and SDC members. From this study, it was found that some strategies employed by educational leaders are not addressing the challenges faced in the implementation of CBC, for example, hot sitting. The teachers also indicated that they were failing to implement CBC due to lack of space and time, high pupil teacher ratio, lack of resources to further assist learners. There was a resolution that Government should ensure that there is adequate funding for the Competence Based Curriculum. Furthermore, there is need for training of teachers in order to effectively implement the Competence Based Curriculum correctly despite the challenges being faced. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Midlands State University | en_US |
| dc.subject | Competence based curriculum | en_US |
| dc.subject | Pupil teacher ratio | en_US |
| dc.title | An assessment of the implementation of the Competence Based Curriculum at Primary School level in Warren Park Cluster of Harare District | en_US |
| dc.type | bachelor thesis | en_US |
| dc.contributor.affiliation | Student in the Department of Educational Policy Studies and Leadership, Midlands State University | en_US |
| item.grantfulltext | open | - |
| item.openairetype | bachelor thesis | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | Bachelor of Education in Educational Management and Leadership | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REQ-35474875_1629472124_SHILLA_TACHIWONA_FINAL_PROJECT_(1).pdf | Fulltext | 1.39 MB | Adobe PDF | View/Open |
Page view(s)
26
checked on Jun 16, 2026
Download(s)
4
checked on Jun 16, 2026
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.