Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6483
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zibanai Zhou | en_US |
dc.contributor.author | Tendai Chibaya | en_US |
dc.contributor.editor | Emmanuel Ndhlovu | en_US |
dc.contributor.editor | Kaitano Dube | en_US |
dc.contributor.editor | Ngoni Courage Shereni | en_US |
dc.date.accessioned | 2024-12-12T06:44:38Z | - |
dc.date.available | 2024-12-12T06:44:38Z | - |
dc.date.issued | 2024-09-13 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6483 | - |
dc.description.abstract | Grounded within a protectionist wildlife conservation paradigm, and technology acceptance model, the study examines opportunities and challenges of harnessing digital technologies in wildlife tourism resources conservation in Zimbabwe national parks. Conservation of wildlife tourism resources in Zimbabwe is under tremendous pressure attributed to surges in poaching, veld fires, and climate change effects. The extent to which digital technologies ameliorate the situation is the central question addressed by the study. A qualitative research approach was adopted. A key informant interview technique was employed whereby 15 wildlife tourism resource conservation experts were selected through purposive and snowball sampling procedures. Thematically analysed findings identified drones, mobile gadgets, surveillance cameras, collar tags, and remote sensing as digital tools harnessed in wildlife resource conservation across Zimbabwean national parks. Furthermore, the study unveiled vast opportunities in wildlife species population counting, data recording, storage, and sharing where digital technologies can be applied. The challenges faced in the deployment of digital technologies encompass inadequate financial resources, lack of technical expertise, and vandalism of infrastructure. More funding is recommended to enable full-scale adoption of digital technologies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer, Cham | en_US |
dc.subject | Digital Technologies | en_US |
dc.subject | Wildlife Tourism | en_US |
dc.subject | Resources Conservation | en_US |
dc.subject | Zimbabwe | en_US |
dc.title | The Opportunities and Challenges of Harnessing Digital Technologies in Wildlife Tourism Resources Conservation in Zimbabwe | en_US |
dc.type | book part | en_US |
dc.relation.publication | Tourism and Hospitality for Sustainable Development | en_US |
dc.identifier.doi | https://doi.org/10.1007/978-3-031-63069-9_7 | - |
dc.contributor.affiliation | Midlands State University, Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Great Zimbabwe University, Masvingo, Zimbabwe | en_US |
dc.contributor.editoraffiliation | Vaal University of Technology, Vanderbijlpark, South Africa | en_US |
dc.contributor.editoraffiliation | Vaal University of Technology, Vanderbijlpark, South Africa | en_US |
dc.contributor.editoraffiliation | School of Tourism and Hospitality, University of Johannesburg, Johannesburg, South Africa | en_US |
dc.relation.isbn | 978-3-031-63069-9 | en_US |
dc.description.startpage | 111 | en_US |
dc.description.endpage | 128 | en_US |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_3248 | - |
item.openairetype | book part | - |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Opportunities and Challenges of Harnessing Digital Technologies in Wildlife Tourism Resources Conservation in Zimbabwe.pdf | Abstract | 8.93 kB | Adobe PDF | View/Open |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.