General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1251 |
| AS - Asia, other | 1149 |
| EU - Europe | 331 |
| SA - South America | 268 |
| AF - Africa | 142 |
| OC - Oceania | 53 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 60 |
| Total | 3255 |
| Country | # |
|---|---|
| US - United States of America | 1199 |
| CN - China | 465 |
| VN - Vietnam | 205 |
| BR - Brazil | 202 |
| SG - Singapore | 180 |
| FR - France | 89 |
| ZW - Zimbabwe | 67 |
| IN - India | 66 |
| AU - Australia | 52 |
| HK - Hong Kong | 50 |
| other - Other Country | 680 |
| Total | 3255 |
| City | # |
|---|---|
| San Jose | 209 |
| St Louis | 150 |
| Cherry Hill | 116 |
| Singapore | 89 |
| Ho Chi Minh City | 54 |
| Hanoi | 53 |
| Hanover | 50 |
| Harare | 48 |
| Beijing | 42 |
| Central | 42 |
| other | 1798 |
| Total | 2651 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2023 | 3 | 8 | 16 | 1 | 2 | 5 | 3 | 3 | 7 | 19 | 0 | 0 | 67 |
| 2024 | 0 | 0 | 6 | 9 | 19 | 67 | 12 | 1 | 76 | 34 | 14 | 95 | 333 |
| 2025 | 34 | 18 | 115 | 132 | 27 | 50 | 68 | 116 | 154 | 174 | 128 | 105 | 1121 |
| 2026 | 65 | 150 | 383 | 335 | 399 | 123 | 277 | 0 | 0 | 0 | 0 | 0 | 1732 |
| Ever | 3255 | ||||||||||||
Daily