General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1007 |
| AS - Asia, other | 842 |
| EU - Europe | 172 |
| SA - South America | 125 |
| AF - Africa | 112 |
| OC - Oceania | 29 |
| Unknown | 29 |
| Total | 2316 |
| Country | # |
|---|---|
| US - United States of America | 978 |
| CN - China | 448 |
| VN - Vietnam | 139 |
| BR - Brazil | 97 |
| SG - Singapore | 84 |
| ZW - Zimbabwe | 59 |
| FR - France | 50 |
| IN - India | 34 |
| HK - Hong Kong | 32 |
| AU - Australia | 29 |
| other - Other Country | 366 |
| Total | 2316 |
| City | # |
|---|---|
| San Jose | 153 |
| St Louis | 120 |
| Cherry Hill | 94 |
| Harare | 49 |
| Beijing | 47 |
| Singapore | 44 |
| Hanoi | 43 |
| Ho Chi Minh City | 33 |
| Central | 27 |
| Shenzhen | 27 |
| other | 1388 |
| Total | 2025 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 24 | 51 |
| 2023 | 49 | 91 | 272 | 137 | 167 | 75 | 64 | 46 | 85 | 192 | 13 | 0 | 1191 |
| 2024 | 0 | 11 | 163 | 218 | 326 | 598 | 121 | 286 | 1195 | 428 | 187 | 822 | 4355 |
| 2025 | 457 | 557 | 436 | 571 | 135 | 335 | 418 | 923 | 1403 | 858 | 630 | 643 | 7366 |
| 2026 | 465 | 746 | 3210 | 1890 | 3679 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 10075 |
| Ever | 23038 | ||||||||||||
Daily