General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 3158 |
| AS - Asia, other | 2304 |
| AF - Africa | 1783 |
| EU - Europe | 718 |
| SA - South America | 509 |
| OC - Oceania | 159 |
| Unknown Continent - Not applicable | 18 |
| Unknown | 49 |
| Total | 8698 |
| Country | # |
|---|---|
| US - United States of America | 3053 |
| ZW - Zimbabwe | 1530 |
| CN - China | 986 |
| SG - Singapore | 426 |
| BR - Brazil | 375 |
| VN - Vietnam | 367 |
| FR - France | 202 |
| AU - Australia | 158 |
| IN - India | 139 |
| GB - United Kingdom | 119 |
| other - Other Country | 1325 |
| Total | 8680 |
| City | # |
|---|---|
| Harare | 1176 |
| San Jose | 399 |
| Cherry Hill | 321 |
| Boardman | 310 |
| St Louis | 290 |
| Singapore | 285 |
| Marondera | 128 |
| Ho Chi Minh City | 99 |
| Shanghai | 89 |
| Hanover | 80 |
| other | 4345 |
| Total | 7522 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 314 | 299 | 622 |
| 2023 | 1221 | 1546 | 3742 | 1785 | 1935 | 1171 | 429 | 448 | 762 | 1739 | 112 | 0 | 14890 |
| 2024 | 0 | 82 | 2052 | 2991 | 3443 | 5845 | 2480 | 2785 | 9272 | 5731 | 2478 | 6596 | 43755 |
| 2025 | 1291 | 3783 | 4345 | 3956 | 1311 | 3044 | 3819 | 6785 | 9592 | 6332 | 5122 | 6912 | 56292 |
| 2026 | 4194 | 7035 | 24297 | 14700 | 26474 | 637 | 0 | 0 | 0 | 0 | 0 | 0 | 77337 |
| Ever | 192896 | ||||||||||||
Daily