General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2466 |
| AS - Asia, other | 1937 |
| AF - Africa | 832 |
| EU - Europe | 611 |
| SA - South America | 390 |
| OC - Oceania | 98 |
| Unknown Continent - Not applicable | 5 |
| Unknown | 66 |
| Total | 6405 |
| Country | # |
|---|---|
| US - United States of America | 2402 |
| CN - China | 822 |
| ZW - Zimbabwe | 637 |
| SG - Singapore | 389 |
| BR - Brazil | 297 |
| VN - Vietnam | 296 |
| FR - France | 178 |
| GB - United Kingdom | 100 |
| DE - Germany | 99 |
| AU - Australia | 97 |
| other - Other Country | 1073 |
| Total | 6390 |
| City | # |
|---|---|
| Harare | 422 |
| San Jose | 300 |
| Singapore | 282 |
| Cherry Hill | 225 |
| St Louis | 223 |
| Marondera | 111 |
| Boardman | 87 |
| Ho Chi Minh City | 82 |
| Hanoi | 65 |
| Ashburn | 63 |
| other | 3599 |
| Total | 5459 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 |
| 2023 | 21 | 48 | 82 | 57 | 52 | 37 | 11 | 6 | 21 | 53 | 3 | 0 | 391 |
| 2024 | 0 | 0 | 30 | 54 | 100 | 220 | 62 | 44 | 312 | 241 | 118 | 233 | 1414 |
| 2025 | 57 | 164 | 158 | 114 | 41 | 128 | 174 | 288 | 299 | 186 | 215 | 206 | 2030 |
| 2026 | 181 | 155 | 742 | 563 | 861 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 2558 |
| Ever | 6405 | ||||||||||||
Daily