General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2362 |
| AS - Asia, other | 1813 |
| AF - Africa | 1473 |
| EU - Europe | 531 |
| SA - South America | 306 |
| OC - Oceania | 98 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 83 |
| Total | 6667 |
| Country | # |
|---|---|
| US - United States of America | 2281 |
| ZW - Zimbabwe | 1221 |
| CN - China | 862 |
| SG - Singapore | 284 |
| VN - Vietnam | 256 |
| BR - Brazil | 213 |
| FR - France | 141 |
| AU - Australia | 93 |
| HK - Hong Kong | 85 |
| DE - Germany | 82 |
| other - Other Country | 1130 |
| Total | 6648 |
| City | # |
|---|---|
| Harare | 818 |
| San Jose | 228 |
| Boardman | 206 |
| St Louis | 200 |
| Cherry Hill | 189 |
| Singapore | 177 |
| Shenzhen | 101 |
| Beijing | 94 |
| Marondera | 76 |
| Central | 72 |
| other | 3535 |
| Total | 5696 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 24 |
| 2023 | 48 | 84 | 127 | 82 | 87 | 57 | 39 | 37 | 49 | 104 | 9 | 0 | 723 |
| 2024 | 0 | 2 | 123 | 224 | 235 | 339 | 150 | 68 | 228 | 194 | 52 | 190 | 1805 |
| 2025 | 41 | 132 | 206 | 106 | 47 | 144 | 156 | 206 | 403 | 204 | 139 | 152 | 1936 |
| 2026 | 113 | 155 | 567 | 458 | 865 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2179 |
| Ever | 6667 | ||||||||||||
Daily