General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 3298 |
| AS - Asia, other | 2172 |
| EU - Europe | 768 |
| SA - South America | 544 |
| AF - Africa | 341 |
| OC - Oceania | 166 |
| Unknown | 117 |
| Total | 7406 |
| Country | # |
|---|---|
| US - United States of America | 3155 |
| CN - China | 709 |
| SG - Singapore | 455 |
| VN - Vietnam | 416 |
| BR - Brazil | 396 |
| FR - France | 185 |
| AU - Australia | 161 |
| ZW - Zimbabwe | 144 |
| GB - United Kingdom | 124 |
| IN - India | 118 |
| other - Other Country | 1525 |
| Total | 7388 |
| City | # |
|---|---|
| San Jose | 513 |
| Singapore | 269 |
| Cherry Hill | 250 |
| St Louis | 221 |
| Boardman | 167 |
| Ho Chi Minh City | 114 |
| Harare | 91 |
| Hanoi | 88 |
| Hanover | 78 |
| Ashburn | 68 |
| other | 4274 |
| Total | 6133 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 8 |
| 2023 | 7 | 11 | 43 | 10 | 12 | 66 | 6 | 2 | 9 | 36 | 5 | 0 | 207 |
| 2024 | 0 | 0 | 32 | 46 | 72 | 172 | 50 | 95 | 280 | 221 | 61 | 167 | 1196 |
| 2025 | 34 | 219 | 84 | 226 | 36 | 127 | 179 | 258 | 391 | 348 | 225 | 278 | 2405 |
| 2026 | 200 | 198 | 761 | 746 | 962 | 243 | 480 | 0 | 0 | 0 | 0 | 0 | 3590 |
| Ever | 7406 | ||||||||||||
Daily