General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2931 |
| AS - Asia, other | 2120 |
| EU - Europe | 780 |
| AF - Africa | 730 |
| SA - South America | 531 |
| OC - Oceania | 122 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 84 |
| Total | 7299 |
| Country | # |
|---|---|
| US - United States of America | 2828 |
| CN - China | 706 |
| ZW - Zimbabwe | 505 |
| SG - Singapore | 456 |
| BR - Brazil | 392 |
| VN - Vietnam | 390 |
| FR - France | 216 |
| IN - India | 175 |
| AU - Australia | 118 |
| DE - Germany | 118 |
| other - Other Country | 1373 |
| Total | 7277 |
| City | # |
|---|---|
| San Jose | 472 |
| Harare | 359 |
| Singapore | 295 |
| Cherry Hill | 272 |
| St Louis | 240 |
| Boardman | 109 |
| Hanoi | 105 |
| Ho Chi Minh City | 98 |
| Hosur | 70 |
| Shanghai | 66 |
| other | 4064 |
| Total | 6150 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 20 |
| 2023 | 30 | 47 | 105 | 40 | 34 | 35 | 6 | 9 | 23 | 52 | 3 | 0 | 384 |
| 2024 | 0 | 2 | 39 | 74 | 89 | 205 | 65 | 79 | 304 | 178 | 76 | 345 | 1456 |
| 2025 | 38 | 152 | 219 | 129 | 48 | 101 | 209 | 269 | 362 | 332 | 232 | 224 | 2315 |
| 2026 | 125 | 296 | 983 | 631 | 1058 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3124 |
| Ever | 7299 | ||||||||||||
Daily