General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 4937 |
| AS - Asia, other | 2571 |
| AF - Africa | 1960 |
| EU - Europe | 1097 |
| SA - South America | 499 |
| OC - Oceania | 155 |
| Unknown | 62 |
| Total | 11281 |
| Country | # |
|---|---|
| US - United States of America | 4808 |
| ZW - Zimbabwe | 1633 |
| CN - China | 1383 |
| SG - Singapore | 426 |
| BR - Brazil | 369 |
| DE - Germany | 265 |
| VN - Vietnam | 229 |
| FR - France | 201 |
| IN - India | 193 |
| AU - Australia | 151 |
| other - Other Country | 1605 |
| Total | 11263 |
| City | # |
|---|---|
| Harare | 1156 |
| San Jose | 537 |
| Cherry Hill | 245 |
| St Louis | 235 |
| Singapore | 225 |
| Boardman | 140 |
| Frankfurt am Main | 129 |
| Hanover | 87 |
| Mumbai | 85 |
| Amsterdam | 84 |
| other | 7260 |
| Total | 10183 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 24 | 36 |
| 2023 | 43 | 64 | 143 | 58 | 89 | 51 | 25 | 27 | 71 | 99 | 7 | 0 | 677 |
| 2024 | 0 | 4 | 122 | 164 | 142 | 239 | 98 | 96 | 341 | 334 | 238 | 367 | 2145 |
| 2025 | 89 | 105 | 151 | 240 | 53 | 168 | 291 | 388 | 2055 | 366 | 211 | 349 | 4466 |
| 2026 | 405 | 508 | 888 | 782 | 754 | 216 | 404 | 0 | 0 | 0 | 0 | 0 | 3957 |
| Ever | 11281 | ||||||||||||
Daily