General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2874 |
| AS - Asia, other | 2140 |
| EU - Europe | 788 |
| SA - South America | 554 |
| AF - Africa | 549 |
| OC - Oceania | 102 |
| Unknown Continent - Not applicable | 4 |
| Unknown | 122 |
| Total | 7133 |
| Country | # |
|---|---|
| US - United States of America | 2757 |
| CN - China | 731 |
| VN - Vietnam | 442 |
| BR - Brazil | 427 |
| SG - Singapore | 408 |
| ZW - Zimbabwe | 355 |
| FR - France | 166 |
| DE - Germany | 156 |
| GB - United Kingdom | 124 |
| IN - India | 107 |
| other - Other Country | 1444 |
| Total | 7117 |
| City | # |
|---|---|
| San Jose | 360 |
| Singapore | 280 |
| Harare | 261 |
| Cherry Hill | 247 |
| St Louis | 177 |
| Boardman | 132 |
| Ho Chi Minh City | 114 |
| Hanoi | 100 |
| Hanover | 83 |
| Central | 74 |
| other | 4053 |
| Total | 5881 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 23 | 44 |
| 2023 | 58 | 78 | 61 | 34 | 44 | 14 | 6 | 7 | 15 | 62 | 3 | 0 | 382 |
| 2024 | 0 | 0 | 51 | 47 | 83 | 213 | 30 | 57 | 333 | 139 | 48 | 197 | 1198 |
| 2025 | 30 | 258 | 137 | 122 | 44 | 87 | 167 | 251 | 426 | 232 | 215 | 220 | 2189 |
| 2026 | 126 | 213 | 666 | 701 | 911 | 278 | 425 | 0 | 0 | 0 | 0 | 0 | 3320 |
| Ever | 7133 | ||||||||||||
Daily