General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 4496 |
| AS - Asia, other | 1802 |
| EU - Europe | 778 |
| AF - Africa | 493 |
| SA - South America | 351 |
| OC - Oceania | 145 |
| Unknown Continent - Not applicable | 3 |
| Unknown | 41 |
| Total | 8109 |
| Country | # |
|---|---|
| US - United States of America | 4421 |
| CN - China | 908 |
| ZW - Zimbabwe | 354 |
| SG - Singapore | 320 |
| BR - Brazil | 261 |
| DE - Germany | 194 |
| VN - Vietnam | 183 |
| FR - France | 176 |
| AU - Australia | 145 |
| IN - India | 127 |
| other - Other Country | 1020 |
| Total | 8109 |
| City | # |
|---|---|
| San Jose | 484 |
| Harare | 226 |
| St Louis | 191 |
| Singapore | 157 |
| Cherry Hill | 141 |
| Boardman | 126 |
| Frankfurt am Main | 108 |
| Marondera | 76 |
| Hanover | 71 |
| Central | 60 |
| other | 5723 |
| Total | 7363 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 16 |
| 2023 | 12 | 21 | 48 | 28 | 10 | 4 | 10 | 5 | 20 | 48 | 4 | 0 | 210 |
| 2024 | 0 | 1 | 41 | 66 | 58 | 109 | 47 | 48 | 213 | 205 | 158 | 221 | 1167 |
| 2025 | 82 | 104 | 57 | 185 | 103 | 466 | 225 | 336 | 1717 | 259 | 168 | 217 | 3919 |
| 2026 | 291 | 384 | 827 | 439 | 504 | 121 | 231 | 0 | 0 | 0 | 0 | 0 | 2797 |
| Ever | 8109 | ||||||||||||
Daily