Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 19259 |
| AS - Asia, other | 13338 |
| EU - Europe | 4774 |
| AF - Africa | 3768 |
| SA - South America | 3517 |
| OC - Oceania | 950 |
| Unknown Continent - Not applicable | 3 |
| Unknown | 1077 |
| Total | 46686 |
| Country | # |
|---|---|
| US - United States of America | 18622 |
| CN - China | 4973 |
| SG - Singapore | 2838 |
| ZW - Zimbabwe | 2745 |
| BR - Brazil | 2664 |
| VN - Vietnam | 2117 |
| FR - France | 1159 |
| AU - Australia | 940 |
| GB - United Kingdom | 746 |
| IN - India | 683 |
| other - Other Country | 9025 |
| Total | 46512 |
| City | # |
|---|---|
| San Jose | 3364 |
| Harare | 2205 |
| Singapore | 2117 |
| Cherry Hill | 1915 |
| St Louis | 870 |
| Ho Chi Minh City | 590 |
| Central | 569 |
| Hanoi | 461 |
| Hanover | 458 |
| Ashburn | 409 |
| other | 26402 |
| Total | 39360 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 55 | 62 | 142 |
| 2023 | 70 | 101 | 290 | 156 | 184 | 105 | 51 | 56 | 211 | 185 | 45 | 0 | 1454 |
| 2024 | 0 | 14 | 225 | 234 | 275 | 1199 | 304 | 681 | 2691 | 1065 | 447 | 1234 | 8369 |
| 2025 | 522 | 1164 | 519 | 1255 | 189 | 850 | 939 | 1672 | 2542 | 1935 | 1343 | 1800 | 14730 |
| 2026 | 1218 | 1956 | 5791 | 5496 | 7294 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 21991 |
| Ever | 46686 | ||||||||||||
Daily