Collection Statistics: Research Papers new
Geo Map
| Region | # |
|---|---|
| NA - North America | 3278 |
| AS - Asia, other | 2882 |
| EU - Europe | 825 |
| SA - South America | 711 |
| AF - Africa | 593 |
| OC - Oceania | 115 |
| Unknown | 249 |
| Total | 8653 |
| Country | # |
|---|---|
| US - United States of America | 3149 |
| CN - China | 1285 |
| VN - Vietnam | 557 |
| BR - Brazil | 519 |
| ZW - Zimbabwe | 371 |
| SG - Singapore | 350 |
| FR - France | 162 |
| DE - Germany | 134 |
| GB - United Kingdom | 128 |
| IN - India | 124 |
| other - Other Country | 1858 |
| Total | 8637 |
| City | # |
|---|---|
| San Jose | 496 |
| Harare | 253 |
| Cherry Hill | 251 |
| Singapore | 236 |
| St Louis | 213 |
| Hanoi | 137 |
| Boardman | 135 |
| Ho Chi Minh City | 132 |
| Hanover | 98 |
| Beijing | 93 |
| other | 4978 |
| Total | 7022 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 23 |
| 2023 | 21 | 15 | 76 | 45 | 30 | 17 | 8 | 6 | 33 | 61 | 2 | 0 | 314 |
| 2024 | 0 | 2 | 28 | 78 | 99 | 266 | 152 | 56 | 267 | 146 | 121 | 430 | 1645 |
| 2025 | 84 | 153 | 209 | 120 | 51 | 140 | 184 | 341 | 596 | 337 | 200 | 279 | 2694 |
| 2026 | 199 | 268 | 855 | 703 | 1145 | 291 | 516 | 0 | 0 | 0 | 0 | 0 | 3977 |
| Ever | 8653 | ||||||||||||
Daily