Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 16350 |
| AS - Asia, other | 13300 |
| EU - Europe | 4326 |
| SA - South America | 3797 |
| AF - Africa | 1251 |
| OC - Oceania | 785 |
| Unknown Continent - Not applicable | 2 |
| Unknown | 457 |
| Total | 40268 |
| Country | # |
|---|---|
| US - United States of America | 15613 |
| CN - China | 5273 |
| BR - Brazil | 2913 |
| SG - Singapore | 2543 |
| VN - Vietnam | 2276 |
| FR - France | 1068 |
| AU - Australia | 765 |
| DE - Germany | 675 |
| IN - India | 664 |
| GB - United Kingdom | 642 |
| other - Other Country | 7663 |
| Total | 40095 |
| City | # |
|---|---|
| San Jose | 3026 |
| Singapore | 1839 |
| Cherry Hill | 1743 |
| Ho Chi Minh City | 695 |
| Hanover | 568 |
| Hanoi | 514 |
| Central | 434 |
| Harare | 429 |
| Santa Clara | 382 |
| Beijing | 346 |
| other | 23009 |
| Total | 32985 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 23 | 59 |
| 2023 | 13 | 34 | 116 | 45 | 81 | 46 | 35 | 25 | 86 | 240 | 25 | 0 | 746 |
| 2024 | 0 | 0 | 105 | 118 | 141 | 814 | 148 | 532 | 2427 | 687 | 331 | 1410 | 6713 |
| 2025 | 235 | 730 | 346 | 1049 | 94 | 387 | 872 | 1902 | 2091 | 1272 | 1070 | 1415 | 11463 |
| 2026 | 702 | 1737 | 6309 | 2347 | 6413 | 1683 | 2096 | 0 | 0 | 0 | 0 | 0 | 21287 |
| Ever | 40268 | ||||||||||||
Daily