Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 5769 |
| AS - Asia, other | 4389 |
| EU - Europe | 1568 |
| SA - South America | 1036 |
| AF - Africa | 819 |
| OC - Oceania | 287 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 188 |
| Total | 14057 |
| Country | # |
|---|---|
| US - United States of America | 5521 |
| CN - China | 1751 |
| SG - Singapore | 837 |
| BR - Brazil | 752 |
| VN - Vietnam | 714 |
| ZW - Zimbabwe | 531 |
| FR - France | 392 |
| DE - Germany | 297 |
| AU - Australia | 274 |
| IN - India | 230 |
| other - Other Country | 2722 |
| Total | 14021 |
| City | # |
|---|---|
| San Jose | 956 |
| Singapore | 602 |
| Cherry Hill | 543 |
| Harare | 364 |
| Hanover | 216 |
| Ho Chi Minh City | 210 |
| St Louis | 199 |
| Boardman | 195 |
| Ashburn | 174 |
| Hanoi | 155 |
| other | 8017 |
| Total | 11631 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 13 | 48 |
| 2023 | 16 | 15 | 64 | 23 | 37 | 41 | 22 | 15 | 49 | 53 | 0 | 0 | 335 |
| 2024 | 0 | 0 | 46 | 57 | 157 | 472 | 60 | 172 | 551 | 313 | 137 | 476 | 2441 |
| 2025 | 61 | 208 | 234 | 340 | 73 | 258 | 176 | 414 | 726 | 368 | 339 | 430 | 3627 |
| 2026 | 408 | 685 | 1825 | 1206 | 2138 | 396 | 948 | 0 | 0 | 0 | 0 | 0 | 7606 |
| Ever | 14057 | ||||||||||||
Daily