Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 4729 |
| AS - Asia, other | 3811 |
| SA - South America | 1044 |
| EU - Europe | 1023 |
| AF - Africa | 778 |
| OC - Oceania | 216 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 247 |
| Total | 11849 |
| Country | # |
|---|---|
| US - United States of America | 4525 |
| CN - China | 1247 |
| SG - Singapore | 778 |
| BR - Brazil | 742 |
| VN - Vietnam | 701 |
| ZW - Zimbabwe | 516 |
| FR - France | 261 |
| IN - India | 225 |
| AU - Australia | 211 |
| BD - Bangladesh | 188 |
| other - Other Country | 2416 |
| Total | 11810 |
| City | # |
|---|---|
| San Jose | 735 |
| Singapore | 546 |
| Cherry Hill | 488 |
| Harare | 416 |
| St Louis | 215 |
| Ho Chi Minh City | 202 |
| Hanoi | 140 |
| Boardman | 136 |
| Hanover | 120 |
| Central | 116 |
| other | 6574 |
| Total | 9688 |
| Most viewed items | # |
|---|---|
| ID: 6437b6b0-d2a0-4693-bfae-b206467adf1c - Agritourism: A Possible Alternative to Zimbabwe’s Tourism Product? | 306 |
| Total | 306 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 |
| 2023 | 7 | 17 | 89 | 36 | 22 | 111 | 47 | 25 | 41 | 56 | 2 | 0 | 453 |
| 2024 | 0 | 2 | 76 | 114 | 111 | 285 | 55 | 132 | 590 | 206 | 124 | 449 | 2144 |
| 2025 | 48 | 214 | 200 | 128 | 39 | 202 | 172 | 388 | 678 | 339 | 397 | 365 | 3170 |
| 2026 | 214 | 401 | 1616 | 824 | 1633 | 529 | 858 | 0 | 0 | 0 | 0 | 0 | 6075 |
| Ever | 11849 | ||||||||||||
Daily