Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/6244
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Julianos Masimba | en_US |
dc.contributor.author | Naome Rajah | en_US |
dc.contributor.author | Edson Paul Mutema | en_US |
dc.contributor.author | Tanya T.N.T. Moyo | en_US |
dc.contributor.author | Tinashe Mukunyadze | en_US |
dc.contributor.author | Fidelis A. Chikerema | en_US |
dc.contributor.author | Vincent Chakunda | en_US |
dc.date.accessioned | 2024-08-07T09:52:23Z | - |
dc.date.available | 2024-08-07T09:52:23Z | - |
dc.date.issued | 2024-05-26 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/6244 | - |
dc.description.abstract | Social media is now widely used across the globe having the potential to enhance citizen participation in governance processes. Such platforms include Facebook, Twitter, and WhatsApp amongst others, to be interrogated in this study. The study sought to examine how these social media platforms can be used to enhance citizen participation in Zimbabwe’s urban local authorities using Bulawayo and Harare City Councils as case studies. The two local authorities have a huge footprint on social media. Theoretically, the study was informed by Arnstein’s ladder of participation to explore the use of social media in enhancing citizen participation. The researchers purposively and conveniently selected participants that included the residents, councillors and management. The researchers also reviewed and synthesised comments made on different social media accounts of the two cases. Data were analysed thematically where themes were established to deduce meaning guided by the research questions. Findings show that social media presents a huge potential if embraced to enhance citizen participation for it has a wider audience and also its ability to include young, people which is the larger population, using social media. Challenges associated with the use of social media were also established including the high cost of data in Zimbabwe. Also, these platforms do not go beyond the tokenism stage of the Arnstein ladder of Participation making them less effective. Lastly, recommendations are given on how to strengthen the use of social media in promoting citizen participation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Zambia (UNZA) | en_US |
dc.relation.ispartof | Journal of Law and Social Sciences | en_US |
dc.subject | Citizen participation | en_US |
dc.subject | Social media | en_US |
dc.subject | governance | en_US |
dc.subject | Local authorities | en_US |
dc.title | The Role of Social Media in Promoting Citizen Participation in Zimbabwe's Urban Local Authorities | en_US |
dc.type | research article | en_US |
dc.identifier.doi | https://doi.org/10.53974/unza.jlss.6.1.1203 | - |
dc.contributor.affiliation | Lecturer in the Department of Governance and Public Management, Faculty of Social Sciences, Midlands State University, P/Bag 9055 Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Lecturer in the Department of Governance and Public Management, Faculty of Social Sciences, Midlands State University, P/Bag 9055 Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Lecturer in the Department of Governance and Public Management, Faculty of Social Sciences, Midlands State University, P/Bag 9055 Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Lecturer in the Department of Governance and Public Management, Faculty of Social Sciences, Midlands State University, P/Bag 9055 Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Lecturer in the Department of Governance and Public Management, Faculty of Social Sciences, Midlands State University, P/Bag 9055 Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Lecturer in the Department of Governance and Public Management, Faculty of Social Sciences, Midlands State University, P/Bag 9055 Gweru, Zimbabwe | en_US |
dc.contributor.affiliation | Lecturer in the Department of Governance and Public Management, Faculty of Social Sciences, Midlands State University, P/Bag 9055 Gweru, Zimbabwe | en_US |
dc.relation.issn | 2226-6402 | en_US |
dc.description.volume | 6 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 46 | en_US |
dc.description.endpage | 66 | en_US |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairetype | research article | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Role of Social Media in Promoting Citizen Participation in Zimbabwe.pdf | Abstract | 59.63 kB | Adobe PDF | View/Open |
Page view(s)
180
checked on Dec 30, 2024
Download(s)
50
checked on Dec 30, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.