Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/403Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chawanda, Albert | - |
| dc.contributor.author | Mtangi, Wilbert | - |
| dc.contributor.author | Nel, Jacqueline | - |
| dc.contributor.author | Nyamhere, Cloud | - |
| dc.contributor.author | Diale, Mmantsae | - |
| dc.date.accessioned | 2014-08-29T10:33:47Z | - |
| dc.date.available | 2014-08-29T10:33:47Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://hdl.handle.net/11408/403 | - |
| dc.publisher | Elservier | en_US |
| dc.subject | Electronics | en_US |
| dc.title | Current-voltage temperature characteristics of Au/n-Ge (1 0 0) Schottky doides | en_US |
| dc.type | Article | en_US |
| item.grantfulltext | open | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | With Fulltext | - |
| item.cerifentitytype | Publications | - |
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 128982680667362412104502705434851863639.pdf | 2.69 MB | Adobe PDF | ![]() View/Open |
Page view(s)
304
checked on Jul 27, 2026
Download(s)
72
checked on Jul 27, 2026
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.
