General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1469 |
| AS - Asia, other | 736 |
| EU - Europe | 283 |
| SA - South America | 167 |
| AF - Africa | 159 |
| OC - Oceania | 30 |
| Unknown | 8 |
| Total | 2852 |
| Country | # |
|---|---|
| US - United States of America | 1438 |
| CN - China | 405 |
| BR - Brazil | 121 |
| SG - Singapore | 104 |
| ZW - Zimbabwe | 98 |
| VN - Vietnam | 95 |
| DE - Germany | 88 |
| FR - France | 41 |
| IN - India | 37 |
| AU - Australia | 29 |
| other - Other Country | 396 |
| Total | 2852 |
| City | # |
|---|---|
| San Jose | 106 |
| St Louis | 86 |
| Singapore | 65 |
| Frankfurt am Main | 58 |
| Harare | 55 |
| Cherry Hill | 54 |
| Ho Chi Minh City | 29 |
| Hanover | 27 |
| Boardman | 19 |
| Columbus | 19 |
| other | 2021 |
| Total | 2539 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| 2023 | 7 | 15 | 16 | 4 | 4 | 2 | 4 | 4 | 7 | 20 | 1 | 0 | 84 |
| 2024 | 0 | 0 | 15 | 6 | 8 | 33 | 19 | 6 | 80 | 52 | 36 | 75 | 330 |
| 2025 | 25 | 9 | 35 | 35 | 13 | 37 | 90 | 138 | 768 | 35 | 50 | 71 | 1306 |
| 2026 | 117 | 170 | 251 | 166 | 227 | 40 | 99 | 54 | 0 | 0 | 0 | 0 | 1124 |
| Ever | 2852 | ||||||||||||
Daily