General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2874 |
| AS - Asia, other | 1205 |
| EU - Europe | 428 |
| SA - South America | 237 |
| AF - Africa | 226 |
| OC - Oceania | 63 |
| Unknown | 25 |
| Total | 5058 |
| Country | # |
|---|---|
| US - United States of America | 2820 |
| CN - China | 610 |
| VN - Vietnam | 191 |
| BR - Brazil | 163 |
| SG - Singapore | 152 |
| ZW - Zimbabwe | 129 |
| DE - Germany | 66 |
| AU - Australia | 62 |
| FR - France | 62 |
| IN - India | 57 |
| other - Other Country | 746 |
| Total | 5058 |
| City | # |
|---|---|
| San Jose | 146 |
| St Louis | 140 |
| Harare | 101 |
| Singapore | 86 |
| Cherry Hill | 68 |
| Ho Chi Minh City | 58 |
| Hanover | 54 |
| Hanoi | 45 |
| North Bergen | 38 |
| Los Angeles | 35 |
| other | 3743 |
| Total | 4514 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| 2023 | 1 | 5 | 29 | 2 | 4 | 5 | 4 | 7 | 17 | 24 | 1 | 0 | 99 |
| 2024 | 0 | 0 | 7 | 28 | 37 | 64 | 34 | 10 | 97 | 68 | 47 | 118 | 510 |
| 2025 | 27 | 21 | 61 | 64 | 22 | 55 | 165 | 225 | 1669 | 103 | 136 | 79 | 2627 |
| 2026 | 127 | 303 | 372 | 256 | 323 | 82 | 203 | 145 | 0 | 0 | 0 | 0 | 1811 |
| Ever | 5058 | ||||||||||||
Daily