General Statistics
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 754 |
| NA - North America | 359 |
| EU - Europe | 66 |
| SA - South America | 56 |
| AF - Africa | 21 |
| OC - Oceania | 3 |
| Unknown | 13 |
| Total | 1272 |
| Country | # |
|---|---|
| CN - China | 411 |
| US - United States of America | 350 |
| HK - Hong Kong | 90 |
| SG - Singapore | 87 |
| VN - Vietnam | 72 |
| BR - Brazil | 43 |
| FR - France | 28 |
| IN - India | 26 |
| JP - Japan | 21 |
| BD - Bangladesh | 18 |
| other - Other Country | 126 |
| Total | 1272 |
| City | # |
|---|---|
| Cherry Hill | 70 |
| Beijing | 66 |
| San Jose | 66 |
| Central | 43 |
| St Louis | 40 |
| Nanjing | 28 |
| Ho Chi Minh City | 19 |
| Hanoi | 16 |
| Jianning | 16 |
| Singapore | 16 |
| other | 825 |
| Total | 1205 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 5 | 327 | 40 | 32 | 426 |
| 2026 | 10 | 55 | 110 | 91 | 381 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 846 |
| Ever | 1272 | ||||||||||||
Daily