General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2653 |
| AS - Asia, other | 2286 |
| EU - Europe | 727 |
| SA - South America | 512 |
| AF - Africa | 298 |
| OC - Oceania | 88 |
| Unknown | 307 |
| Total | 6871 |
| Country | # |
|---|---|
| US - United States of America | 2535 |
| CN - China | 872 |
| VN - Vietnam | 544 |
| BR - Brazil | 378 |
| SG - Singapore | 265 |
| ZW - Zimbabwe | 166 |
| FR - France | 149 |
| IN - India | 123 |
| HK - Hong Kong | 109 |
| GB - United Kingdom | 101 |
| other - Other Country | 1615 |
| Total | 6857 |
| City | # |
|---|---|
| San Jose | 464 |
| St Louis | 274 |
| Cherry Hill | 269 |
| Hanoi | 146 |
| Singapore | 142 |
| Harare | 134 |
| Ho Chi Minh City | 129 |
| Central | 85 |
| Beijing | 75 |
| Amsterdam | 74 |
| other | 3896 |
| Total | 5688 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2023 | 0 | 8 | 15 | 16 | 10 | 6 | 15 | 0 | 5 | 6 | 0 | 0 | 81 |
| 2024 | 0 | 1 | 7 | 6 | 19 | 38 | 7 | 10 | 77 | 85 | 103 | 146 | 499 |
| 2025 | 36 | 66 | 81 | 86 | 18 | 32 | 98 | 129 | 571 | 619 | 210 | 243 | 2189 |
| 2026 | 155 | 293 | 953 | 781 | 995 | 354 | 569 | 0 | 0 | 0 | 0 | 0 | 4100 |
| Ever | 6871 | ||||||||||||
Daily