General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1044 |
| AS - Asia, other | 446 |
| EU - Europe | 153 |
| SA - South America | 102 |
| AF - Africa | 56 |
| OC - Oceania | 38 |
| Unknown | 9 |
| Total | 1848 |
| Country | # |
|---|---|
| US - United States of America | 1024 |
| CN - China | 220 |
| SG - Singapore | 89 |
| BR - Brazil | 72 |
| VN - Vietnam | 53 |
| AU - Australia | 37 |
| FR - France | 28 |
| ZW - Zimbabwe | 23 |
| DE - Germany | 22 |
| IN - India | 21 |
| other - Other Country | 259 |
| Total | 1848 |
| City | # |
|---|---|
| San Jose | 131 |
| St Louis | 59 |
| Cherry Hill | 47 |
| Singapore | 47 |
| Hanover | 20 |
| Harare | 19 |
| Ho Chi Minh City | 18 |
| Shanghai | 16 |
| Perth | 12 |
| Beijing | 11 |
| other | 1303 |
| Total | 1683 |
| Most viewed collections in this community | # |
|---|---|
| ID: 1e4ba085-cd91-4d75-84de-1af0dea7c6b5 - Research Papers | 963 |
| ID: 71ac3324-a925-481d-8a43-b860e1b43240 - Conference Papers | 510 |
| ID: fdde1078-41ee-4f68-812c-bca514b0da31 - Thesis | 375 |
| Total | 1848 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2023 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 2 | 3 | 14 | 0 | 0 | 28 |
| 2024 | 0 | 0 | 10 | 2 | 2 | 26 | 13 | 17 | 44 | 48 | 37 | 72 | 271 |
| 2025 | 14 | 50 | 21 | 27 | 7 | 12 | 65 | 97 | 499 | 40 | 59 | 34 | 925 |
| 2026 | 48 | 64 | 153 | 198 | 120 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 621 |
| Ever | 1848 | ||||||||||||
Daily