General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1621 |
| AS - Asia, other | 934 |
| EU - Europe | 307 |
| AF - Africa | 233 |
| SA - South America | 186 |
| OC - Oceania | 65 |
| Unknown | 15 |
| Total | 3361 |
| Country | # |
|---|---|
| US - United States of America | 1595 |
| CN - China | 448 |
| ZW - Zimbabwe | 160 |
| SG - Singapore | 143 |
| BR - Brazil | 137 |
| VN - Vietnam | 123 |
| FR - France | 76 |
| IN - India | 72 |
| AU - Australia | 61 |
| DE - Germany | 52 |
| other - Other Country | 494 |
| Total | 3361 |
| City | # |
|---|---|
| San Jose | 334 |
| Harare | 145 |
| St Louis | 82 |
| Singapore | 77 |
| Cherry Hill | 66 |
| Ho Chi Minh City | 38 |
| Hanoi | 31 |
| Mumbai | 29 |
| Shanghai | 18 |
| Hanover | 17 |
| other | 2132 |
| Total | 2969 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
| 2023 | 3 | 7 | 19 | 3 | 2 | 3 | 3 | 2 | 6 | 31 | 1 | 0 | 80 |
| 2024 | 0 | 0 | 13 | 13 | 14 | 31 | 19 | 30 | 70 | 69 | 64 | 108 | 431 |
| 2025 | 19 | 26 | 30 | 43 | 14 | 34 | 134 | 114 | 663 | 122 | 82 | 49 | 1330 |
| 2026 | 81 | 153 | 385 | 255 | 179 | 83 | 233 | 146 | 0 | 0 | 0 | 0 | 1515 |
| Ever | 3361 | ||||||||||||
Daily