General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 3340 |
| AS - Asia, other | 2538 |
| AF - Africa | 1011 |
| EU - Europe | 861 |
| SA - South America | 578 |
| OC - Oceania | 125 |
| Unknown | 95 |
| Total | 8548 |
| Country | # |
|---|---|
| US - United States of America | 3210 |
| CN - China | 863 |
| ZW - Zimbabwe | 727 |
| VN - Vietnam | 475 |
| SG - Singapore | 464 |
| BR - Brazil | 445 |
| FR - France | 228 |
| IN - India | 146 |
| AU - Australia | 117 |
| BD - Bangladesh | 113 |
| other - Other Country | 1737 |
| Total | 8525 |
| City | # |
|---|---|
| Harare | 499 |
| San Jose | 491 |
| Singapore | 317 |
| Cherry Hill | 280 |
| St Louis | 250 |
| Ho Chi Minh City | 145 |
| Boardman | 108 |
| Hanoi | 97 |
| Hanover | 94 |
| Beijing | 84 |
| other | 4785 |
| Total | 7150 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 46 | 58 |
| 2023 | 83 | 55 | 116 | 51 | 58 | 24 | 13 | 5 | 25 | 61 | 7 | 0 | 498 |
| 2024 | 0 | 1 | 48 | 87 | 114 | 200 | 87 | 83 | 372 | 194 | 129 | 282 | 1597 |
| 2025 | 46 | 103 | 191 | 141 | 86 | 134 | 209 | 266 | 405 | 292 | 185 | 285 | 2343 |
| 2026 | 130 | 342 | 1001 | 593 | 1000 | 213 | 412 | 361 | 0 | 0 | 0 | 0 | 4052 |
| Ever | 8548 | ||||||||||||
Daily