General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 3158 |
| AS - Asia, other | 2192 |
| AF - Africa | 979 |
| EU - Europe | 768 |
| SA - South America | 478 |
| OC - Oceania | 116 |
| Unknown | 84 |
| Total | 7775 |
| Country | # |
|---|---|
| US - United States of America | 3059 |
| CN - China | 790 |
| ZW - Zimbabwe | 715 |
| SG - Singapore | 452 |
| VN - Vietnam | 411 |
| BR - Brazil | 374 |
| FR - France | 221 |
| IN - India | 114 |
| AU - Australia | 111 |
| GB - United Kingdom | 95 |
| other - Other Country | 1417 |
| Total | 7759 |
| City | # |
|---|---|
| Harare | 495 |
| San Jose | 491 |
| Singapore | 310 |
| Cherry Hill | 280 |
| St Louis | 250 |
| Ho Chi Minh City | 124 |
| Boardman | 106 |
| Hanover | 94 |
| Hanoi | 86 |
| Shanghai | 83 |
| other | 4379 |
| Total | 6698 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 46 | 58 |
| 2023 | 83 | 55 | 116 | 51 | 58 | 24 | 13 | 5 | 25 | 61 | 7 | 0 | 498 |
| 2024 | 0 | 1 | 48 | 87 | 114 | 200 | 87 | 83 | 372 | 194 | 129 | 282 | 1597 |
| 2025 | 46 | 103 | 191 | 141 | 86 | 134 | 209 | 266 | 405 | 292 | 185 | 285 | 2343 |
| 2026 | 130 | 342 | 1001 | 593 | 1000 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 3279 |
| Ever | 7775 | ||||||||||||
Daily