General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 3643 |
| AS - Asia, other | 2592 |
| AF - Africa | 1519 |
| EU - Europe | 988 |
| SA - South America | 683 |
| OC - Oceania | 167 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 211 |
| Total | 9804 |
| Country | # |
|---|---|
| US - United States of America | 3450 |
| ZW - Zimbabwe | 1159 |
| CN - China | 781 |
| VN - Vietnam | 506 |
| BR - Brazil | 502 |
| SG - Singapore | 410 |
| FR - France | 197 |
| DE - Germany | 180 |
| IN - India | 177 |
| AU - Australia | 162 |
| other - Other Country | 2241 |
| Total | 9765 |
| City | # |
|---|---|
| Harare | 846 |
| San Jose | 531 |
| Singapore | 278 |
| Cherry Hill | 276 |
| St Louis | 232 |
| Ho Chi Minh City | 154 |
| Boardman | 137 |
| Hanoi | 120 |
| Los Angeles | 118 |
| Hanover | 115 |
| other | 5192 |
| Total | 7999 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 33 |
| 2023 | 82 | 67 | 102 | 81 | 52 | 69 | 15 | 9 | 29 | 91 | 4 | 0 | 601 |
| 2024 | 0 | 0 | 69 | 123 | 161 | 235 | 97 | 130 | 585 | 247 | 92 | 381 | 2120 |
| 2025 | 60 | 150 | 224 | 135 | 62 | 119 | 185 | 424 | 519 | 328 | 243 | 242 | 2691 |
| 2026 | 114 | 305 | 1009 | 662 | 1100 | 272 | 589 | 308 | 0 | 0 | 0 | 0 | 4359 |
| Ever | 9804 | ||||||||||||
Daily