General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 3485 |
| AS - Asia, other | 2055 |
| AF - Africa | 1452 |
| EU - Europe | 814 |
| SA - South America | 540 |
| OC - Oceania | 163 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 191 |
| Total | 8701 |
| Country | # |
|---|---|
| US - United States of America | 3352 |
| ZW - Zimbabwe | 1138 |
| CN - China | 667 |
| BR - Brazil | 407 |
| VN - Vietnam | 390 |
| SG - Singapore | 374 |
| FR - France | 180 |
| AU - Australia | 159 |
| DE - Germany | 159 |
| GB - United Kingdom | 132 |
| other - Other Country | 1724 |
| Total | 8682 |
| City | # |
|---|---|
| Harare | 825 |
| San Jose | 524 |
| Cherry Hill | 276 |
| Singapore | 268 |
| St Louis | 232 |
| Boardman | 135 |
| Ho Chi Minh City | 128 |
| Los Angeles | 116 |
| Hanover | 115 |
| Hanoi | 89 |
| other | 4674 |
| Total | 7382 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 33 |
| 2023 | 82 | 67 | 102 | 81 | 52 | 69 | 15 | 9 | 29 | 91 | 4 | 0 | 601 |
| 2024 | 0 | 0 | 69 | 123 | 161 | 235 | 97 | 130 | 585 | 247 | 92 | 381 | 2120 |
| 2025 | 60 | 150 | 224 | 135 | 62 | 119 | 185 | 424 | 519 | 328 | 243 | 242 | 2691 |
| 2026 | 114 | 305 | 1009 | 662 | 1100 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 3256 |
| Ever | 8701 | ||||||||||||
Daily