General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2277 |
| AS - Asia, other | 1510 |
| AF - Africa | 985 |
| EU - Europe | 518 |
| SA - South America | 403 |
| OC - Oceania | 63 |
| Unknown | 62 |
| Total | 5818 |
| Country | # |
|---|---|
| US - United States of America | 2167 |
| ZW - Zimbabwe | 788 |
| CN - China | 506 |
| SG - Singapore | 306 |
| BR - Brazil | 305 |
| VN - Vietnam | 289 |
| FR - France | 98 |
| GB - United Kingdom | 88 |
| IN - India | 86 |
| BD - Bangladesh | 72 |
| other - Other Country | 1100 |
| Total | 5805 |
| City | # |
|---|---|
| Harare | 535 |
| San Jose | 199 |
| Boardman | 195 |
| St Louis | 190 |
| Cherry Hill | 183 |
| Singapore | 171 |
| Ho Chi Minh City | 86 |
| Beijing | 63 |
| Hanoi | 57 |
| Hesperia | 42 |
| other | 3115 |
| Total | 4836 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 23 |
| 2023 | 14 | 64 | 81 | 52 | 52 | 53 | 5 | 10 | 10 | 38 | 8 | 0 | 387 |
| 2024 | 0 | 1 | 33 | 53 | 124 | 173 | 72 | 41 | 140 | 144 | 32 | 93 | 906 |
| 2025 | 34 | 131 | 130 | 84 | 72 | 98 | 114 | 170 | 301 | 183 | 108 | 142 | 1567 |
| 2026 | 53 | 128 | 410 | 437 | 883 | 148 | 316 | 560 | 0 | 0 | 0 | 0 | 2935 |
| Ever | 5818 | ||||||||||||
Daily