General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2265 |
| AS - Asia, other | 1950 |
| AF - Africa | 1116 |
| EU - Europe | 543 |
| SA - South America | 413 |
| OC - Oceania | 70 |
| Unknown Continent - Not applicable | 2 |
| Unknown | 72 |
| Total | 6431 |
| Country | # |
|---|---|
| US - United States of America | 2183 |
| ZW - Zimbabwe | 906 |
| CN - China | 819 |
| SG - Singapore | 353 |
| BR - Brazil | 314 |
| VN - Vietnam | 291 |
| FR - France | 103 |
| IN - India | 90 |
| GB - United Kingdom | 87 |
| DE - Germany | 76 |
| other - Other Country | 1196 |
| Total | 6418 |
| City | # |
|---|---|
| Harare | 641 |
| San Jose | 290 |
| Singapore | 244 |
| Cherry Hill | 228 |
| St Louis | 200 |
| Boardman | 124 |
| Shanghai | 74 |
| Beijing | 71 |
| Ho Chi Minh City | 70 |
| Hanover | 65 |
| other | 3418 |
| Total | 5425 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 27 |
| 2023 | 81 | 90 | 159 | 37 | 109 | 40 | 8 | 16 | 23 | 89 | 2 | 0 | 654 |
| 2024 | 0 | 2 | 103 | 116 | 109 | 172 | 58 | 105 | 250 | 141 | 60 | 216 | 1332 |
| 2025 | 23 | 99 | 136 | 142 | 52 | 125 | 95 | 209 | 281 | 207 | 147 | 158 | 1674 |
| 2026 | 118 | 175 | 651 | 529 | 835 | 133 | 303 | 0 | 0 | 0 | 0 | 0 | 2744 |
| Ever | 6431 | ||||||||||||
Daily